SKU: B09RGXWYNW
Categories: Catering
| Brand | VEVOR |
| Color | Black |
| Material | Nylon |
| Material Feature | Food Gre |
| Capacity | 82 Quarts |
| Product Dimensions | 25.6"L x 17.7"W x 25"H |
| Recommended Uses For Product | Take-Out, cold food, deli, hot food, meals |
| Special Feature | Insulated, Stackable |
| Container Shape | Rectangular |
| Closure Type | Buckles |
| Is Dishwasher Safe | No |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Volume | 2624 Fluid Ounces |
| Unit Count | 1.0 Count |
| Is Microwaveable | No |
| Item Form | Box |
| Manufacturer | VEVOR |
| Number of Items | 1 |
| Size | 95 Qt (25.6" x 17.7" x 25") |
| UPC | 840281519514 |
| Part Number | 90L LLDPE Food Box Carrier |
| Item Weight | 39.2 pounds |
| Item model number | Black 95 Qt Food Pan Carrier |
| Style | Black 82Qt |
| Pattern | Hot Box |
| Special Features | Insulated, Stackable |
| Included Components | 1 x Insulated Food Pan Carrier |
| Batteries Included? | No |
| Batteries Required? | No |
| Number of Sets | 1 |
| ASIN | B09RGXWYNW |
| Customer Reviews | 4.6 (418) 4.6 out of 5 stars |
| Best Sellers Rank | #31,090 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #185 in Commercial Food |
| Date First Available | January 29, 2022 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.