SKU: B0DM1VZ71C
Categories: Ergonomics
| Brand | Marsail |
| Color | Dark Black |
| Material | Mesh, Nylon |
| Product Dimensions | 19.5"D x 19.7"W x 41.7"H |
| Size | 19.7 inches x 19.5 inches x 41.7 inches |
| Brand | Marsail |
| Color | Dark Black |
| Product Dimensions | 19.5"D x 19.7"W x 41.7"H |
| Size | 19.7 inches x 19.5 inches x 41.7 inches |
| Back Style | Solid Back |
| Special Feature | justable Height, justable Lumbar, Ergonomic, Reclining, Space Saving |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 136.08 Kilograms |
| Style | Without Herest |
| Pattern | Solid |
| Age Range (Description) | ult |
| Included Components | Arm P |
| Shape | S-Shape |
| Model Name | Office chair |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Seat Height | 21.6 Inches |
| Fill Material | Foam |
| Leg Style | Tapered Leg |
| Reclining Position Count | [Two to Five] |
| Is Foldable | No |
| UPC | 810174345742 |
| Form Factor | Recliner |
| Manufacturer | Marsai |
| Assembly Instructions Description | The product requires assembly instructions. |
| Item Weight | 27.1 pounds |
| Item model number | MSOC9B |
| ASIN | B0DM1VZ71C |
| Customer Reviews | 4.3 (1,560) 4.3 out of 5 stars |
| Best Sellers Rank | #3,389 in Home & Kitchen (See Top 100 in Home & Kitchen) #13 in Home Office Desk Chairs |
| Date First Available | November 5, 2024 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.