SKU: B0FN7CXTPC
Categories: Ergonomics
| Brand | Marsail |
| Color | Blue |
| Material | Metal, Plastic |
| Product Dimensions | 46.06"D x 23.62"W x 22.83"H |
| Size | 46.06 inches x 23.62 inches x 22.83 inches |
| Brand | Marsail |
| Color | Blue |
| Product Dimensions | 46.06"D x 23.62"W x 22.83"H |
| Size | 46.06 inches x 23.62 inches x 22.83 inches |
| Back Style | Mesh Back |
| Special Feature | justable Herest, justable Height, justable Lumbar, Arm Rest, Ergonomic |
| Product Care Instructions | Dry Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office, Reing, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Style | With Herest |
| Pattern | Solid |
| Room Type | Bedroom, Home, Living Room, Office, Study Room |
| Age Range (Description) | ult |
| Included Components | Arm P, Caster |
| Theme | Office, Video Game |
| Shape | S-Shape |
| Model Name | MSOC10BU-US |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Nylon |
| Fill Material | Foam |
| Leg Style | Tapered Leg |
| Reclining Position Count | 3 |
| Is Customizable | Yes |
| Is Foldable | No |
| Chair Backrest Width | 46.06 Inches |
| UPC | 840478835137 |
| Form Factor | Recliner |
| Manufacturer | Marsail |
| Assembly Instructions Description | This product requires assembly. |
| Item Weight | 30.4 pounds |
| Item model number | MSOC10BU-US |
| ASIN | B0FN7CXTPC |
| Customer Reviews | 4.3 (1,560) 4.3 out of 5 stars |
| Best Sellers Rank | #3,389 in Home & Kitchen (See Top 100 in Home & Kitchen) #13 in Home Office Desk Chairs |
| Date First Available | August 31, 2025 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.