SKU: B07RFKWGSF
Categories: Office Basics
| Brand | BestOffice |
| Color | Blue |
| Material | Mesh |
| Product Dimensions | 18"D x 18"W x 38"H |
| Size | 1 Pcs |
| Brand | BestOffice |
| Color | Blue |
| Product Dimensions | 18"D x 18"W x 38"H |
| Size | 1 Pcs |
| Back Style | Mesh Back |
| Special Feature | justable,Flexible |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 2.5E+2 Pounds |
| Style | Modern |
| Pattern | Solid |
| Finish Type | Nylon |
| Room Type | Office |
| Age Range (Description) | ult |
| Included Components | No |
| Shape | L-Shaped |
| Model Name | Ergonomic Cheap Desk Chair |
| Arm Style | Flared |
| Surface Recommendation | Hard Floor |
| Seat Back Interior Height | 18 Inches |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Seat Height | 21 Inches |
| Seat Depth | 18 inches |
| Fill Material | Sponge |
| Cushion Style | Sponge |
| Leg Style | Tapered Leg |
| Reclining Position Count | 1 |
| Tilting | Yes |
| Is Customizable | No |
| UPC | 848837077914 848837081409 |
| Form Factor | Office Chair |
| Manufacturer | BestOffice |
| Assembly Instructions Description | Assembly required (extent not specified) |
| Item Weight | 18 pounds |
| ASIN | B07RFKWGSF |
| Item model number | Office Chair |
| Customer Reviews | 4.3 (51,516) 4.3 out of 5 stars |
| Best Sellers Rank | #3,148 in Office Products (See Top 100 in Office Products) #5 in Managerial Chairs & Executive Chair |
| Date First Available | May 6, 2019 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.