SKU: B09ZVK4FYP
Categories: Office Basics
| Brand | Basics |
| Color | Black |
| Material | Alloy Steel, Plastic |
| Product Dimensions | 25.67"D x 26.57"W x 57.36"H |
| Size | 25.67 x 26.57 x 47.56 - 57.36 inches |
| Brand | Basics |
| Color | Black |
| Product Dimensions | 25.67"D x 26.57"W x 57.36"H |
| Size | 25.67 x 26.57 x 47.56 - 57.36 inches |
| Back Style | Solid Back |
| Special Feature | justable |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Drafting |
| Maximum Weight Recommendation | 275 Pounds |
| Style | Flip up arms |
| Pattern | Solid |
| Finish Type | Painted |
| Room Type | Office |
| Age Range (Description) | ult |
| Included Components | Arm, back, seat, seat plate, cynlinder and starbase |
| Shape | Rectangular |
| Model Name | Swivel flip arm chair with footrest |
| Arm Style | flipped arm |
| Surface Recommendation | Hard Floor |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Painted |
| Seat Depth | 25 inches |
| Fill Material | Mesh |
| Leg Style | Tapered Leg |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Customizable | No |
| Is Foldable | Yes |
| UPC | 840095888080 |
| Form Factor | Upholstered |
| Fabric Type | 100% Polyester |
| Manufacturer | |
| Assembly Instructions Description | Included |
| Item Weight | 35 pounds |
| Item model number | CAM0163TWS |
| Weight | 35 Pounds |
| ASIN | B09ZVK4FYP |
| Customer Reviews | 3.7 (170) 3.7 out of 5 stars |
| Best Sellers Rank | #6,880 in Our Brands (See Top 100 in Our Brands) #177 in Office Drafting Chairs |
| Date First Available | December 26, 2022 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.