SKU: B01D7PG5EO
Categories: Office Basics
| Brand | Basics |
| Color | Brown |
| Material | Polyurethane bonded leather |
| Product Dimensions | 25.59"D x 29.13"W x 45.08"H |
| Size | 2 ft 5 in x 2 ft 1 in x 3 ft 5 in - 3 ft 9 in |
| Brand | Basics |
| Color | Brown |
| Product Dimensions | 25.59"D x 29.13"W x 45.08"H |
| Size | 2 ft 5 in x 2 ft 1 in x 3 ft 5 in - 3 ft 9 in |
| Back Style | Solid Back |
| Special Feature | Arm Rest |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 124.7 Kilograms |
| Style | Chair |
| Pattern | Solid |
| Finish Type | Powder Coated |
| Room Type | Office |
| Age Range (Description) | ult |
| Included Components | Caster |
| Arm Style | With arms |
| Surface Recommendation | Indoor |
| Furniture base movement | Swivel |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Pewter |
| Fill Material | Foam |
| Leg Style | Tapered Leg |
| Reclining Position Count | 1 |
| Tilting | Yes |
| Is Customizable | No |
| Is Foldable | No |
| UPC | 841710132014 |
| Global Trade Identification Number | 00841710132014 |
| Form Factor | Upholstered |
| Manufacturer | |
| Assembly Instructions Description | Included |
| Item Weight | 35.7 pounds |
| Item model number | PBH-21792 |
| ASIN | B01D7PG5EO |
| Customer Reviews | 4.3 (20,075) 4.3 out of 5 stars |
| Best Sellers Rank | #2,739 in Office Products (See Top 100 in Office Products) #3 in Managerial Chairs & Executive Chair |
| Date First Available | July 9, 2016 |
Product Description Basics Executive Home Office Desk Chair with Pded Armrests, justable-Height/Tilt Rolling Swivel Chair - Brown/Gold, 275Lb Capacity From the Manufacturer Basics
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.