SKU: B0F7J1314F
Categories: Food & Snacks
| Brand | blacksof |
| Color | Clear / Silver |
| Material | Plastic |
| Material Feature | Food Gre |
| Capacity | 135 Milliliters |
| Product Dimensions | 5.5"L x 1.7"W x 5.7"H |
| Recommended Uses For Product | Candy, Meal Prep, Pet Food, Rice, Salt, Sauce |
| Special Feature | Lightweight |
| Container Shape | Rectangular |
| Closure Type | Flip Top |
| Is Dishwasher Safe | No |
| Material Type Free | BPA Free |
| Item Package Quantity | 1 |
| Item Weight | 9.12 ounces |
| Product Care Instructions | Dishwasher Safe, Hand Wash Only |
| Item Volume | 135 Milliliters |
| Unit Count | 20.0 Count |
| Is Microwaveable | No |
| Item Form | Box |
| Manufacturer | Blacksof |
| Number of Items | 20 |
| Specific Uses For Product | Food Carrier, Food Service |
| Size | Small |
| Global Trade Identification Number | 00860013973810 |
| Is Transparent | Yes |
| Lid Material | Plastic |
| Item Weight | 9.1 ounces |
| Item model number | 001 |
| Special Features | Lightweight |
| Included Components | 2 compartment meal prep containers, 20 Pack Double Compartment, Double Compartment Snack Containers |
| Batteries Required? | No |
| ASIN | B0F7J1314F |
| Customer Reviews | 4.1 (138) 4.1 out of 5 stars |
| Best Sellers Rank | #18,869 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #693 in Food Container Sets |
| Date First Available | May 5, 2025 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.